add_b_d1_o
2	2  					
4.3614	-58.4147	50.4526	3	0	0
-42.1372	-147.5035	153.5115	2	0	0
0.000256669	1.2	313900	0.1396		
					
add_b_d2_o
2	2   					
11.1775	-58.9685	46.8052	3	0	0
-43.6684	-168.5645	154.9882	2	0	0
0.000256669	1.2	313900	0.1396		
					
add_b_m1_o   					
2	2
7.4095	-49.6274	55.0726	3	0	0
-39.7706	-107.6484	151.7267	2	0	0
0.000280731	1.2	313900	0.1396		
					
add_b_m2_o
2	2   					
12.2976	-50.3324	51.6947	3	0	0
-40.7092	-127.9917	152.6468	2	0	0
0.000280731	1.2	313900	0.1396		
					
add_b_p1_o
2	2    					
12.3246	-44.6087	60.6829	3	0	0
-37.4946	-68.6705	146.6868	2	0	0
0.000304794	1.2	313900	0.1396		
					
add_b_p2_o
2	2    					
18.3243	-46.2799	55.7199	3	0	0
-39.2029	-87.5872	151.0376	2	0	0
0.000304794	1.2	313900	0.1396		
					
add_l1_o
2	2      					
18.5054	-41.9637	63.1462	3	0	0
-37.0519	-193.6108	150.2359	2	0	0
0.000361143	1	313900	0.1396		
					
add_l2_o
2	2      					
19.2238	-43.5685	60.3161	3	0	0
-36.7317	-211.6024	149.3466	2	0	0
0.000361143	1	313900	0.1396		
					
add_l3_o
2	2      					
20.9835	-44.5579	57.1992	3	0	0
-37.0668	-226.1077	148.6853	2	0	0
0.000361143	1	313900	0.1396		
					
add_l4_o
2	2      					
22.1703	-45.7583	53.9938	3	0	0
-36.9292	-241.378	148.4181	2	0	0
0.000361143	1	313900	0.1396		
					
add_l5_o
2	2      					
22.4404	-47.0776	51.0171	3	0	0
-38.3387	-256.7202	145.2093	2	0	0
0.000361143	1	313900	0.1396		
					
add_l6_o
2	2      					
22.9262	-48.3363	47.8731	3	0	0
-39.5215	-272.4042	142.7504	2	0	0
0.000361143	1	313900	0.1396		
					
add_m_d1_o
2	2    					
-43.4005	-85.4522	69.0988	3	0	0
-40.7466	-281.6093	142.8099	2	0	0
0.000731236	0.5	313900	0.1396		
					
add_m_d2_o
2	2    					
-57.1261	-87.6674	76.7862	3	0	0
-40.7466	-281.6093	142.8099	2	0	0
0.000731236	0.5	313900	0.1396		
					
add_m_d3_o
2	2    					
-67.5391	-86.7022	86.991	3	0	0
-40.7466	-281.6093	142.8099	2	0	0
0.000731236	0.5	313900	0.1396		
					
add_m_m1_o 
2	2   					
-37.0321	-83.4184	61.2824	3	0	0
-44.7868	-180.9963	156.2089	2	0	0
0.000304911	0.5	313900	0.1396		
					
add_m_m2_o
2	2    					
-33.8442	-83.0868	66.1103	3	0	0
-44.7868	-180.9963	156.2089	2	0	0
0.000304911	0.5	313900	0.1396		
					
add_m_m3_o
2	2    					
-28.9507	-81.0553	57.199	3	0	0
-42.7012	-207.2877	153.6882	2	0	0
0.000304911	0.5	313900	0.1396		
					
add_m_m4_o
2	2    					
-25.4106	-81.1601	63.3885	3	0	0
-42.7012	-207.2877	153.6882	2	0	0
0.000304911	0.5	313900	0.1396		
					
add_m_m5_o
2	2    					
-20.7122	-77.3984	53.7238	3	0	0
-41.2266	-232.3846	150.4476	2	0	0
0.000304911	0.5	313900	0.1396		
					
add_m_m6_o
2	2    					
-17.2012	-76.5819	57.9315	3	0	0
-41.2266	-232.3846	150.4476	2	0	0
0.000304911	0.5	313900	0.1396		
					
add_m_p1_o
2	2    					
-3.43	-67.8218	43.099	3	0	0
-56.4018	-89.4693	156.2243	2	0	0
0.000103477	0.5	313900	0.1396		
					
add_m_p2_o
2	2    					
-9.5228	-69.7502	48.3046	3	0	0
-51.7627	-99.3463	157.9563	2	0	0
0.000103477	0.5	313900	0.1396		
					
add_m_p3_o
2	2    					
-14.6854	-73.1154	52.5928	3	0	0
-50.4387	-110.5677	158.0333	2	0	0
0.000103477	0.5	313900	0.1396		
					
add_m_p4_o
2	2    					
-14.6854	-73.1154	52.5928	3	0	0
-48.7351	-120.2492	157.662	2	0	0
0.000103477	0.5	313900	0.1396		
					
bic_fem_o
2	2     					
-79.9234	-71.7927	106.2558	3	0	0
-46.7419	-323.6457	144.4439	2	0	0
0.004512786	0.5	200000	0.1396		
					
gem_i_o
2	2       					
-74.8144	-32.3989	112.4587	3	0	0
-44.1819	-26.6341	159.9461	2	0	0
1.33057E-05	1	313900	0.1396		
					
gem_s_o
2	2       					
-69.065	-20.266	111.8939	3	0	0
-32.7902	-20.2581	165.6904	2	0	0
1.33057E-05	1	313900	0.1396		
					
gmax_i1_o
2	2     					
-111.427	57.5747	57.7571	3	0	0
-62.5216	-76.0408	163.8475	2	0	0
0.000355408	1	313900	0.1396		
					
gmax_i2_o
2	2     					
-116.6513	33.0775	58.0324	3	0	0
-58.0085	-92.8441	165.5441	2	0	0
0.000355408	1	313900	0.1396		
					
gmax_i3_o
2	2     					
-115.0333	4.4975	53.1403	3	0	0
-54.202	-110.5548	166.439	2	0	0
0.000355408	1	313900	0.1396		
					
gmax_i4_o
2	2     					
-114.2319	56.5327	50.3862	3	0	0
-51.7417	-128.1927	168.0582	2	0	0
0.000355408	1	313900	0.1396		
					
gmax_i5_o
2	2     					
-121.3775	30.851	49.6319	3	0	0
-50.7039	-147.3841	167.0547	2	0	0
0.000355408	1	313900	0.1396		
					
gmax_i6_o
2	2     					
-119.467	2.7742	47.5045	3	0	0
-47.7049	-167.0704	166.8152	2	0	0
0.000355408	1	313900	0.1396		
					
gmax_s1_o
2	2     					
-105.2823	89.8551	98.6189	3	0	0
-54.2985	-21.9631	191.4928	2	0	0
0.000785058	1	313900	0.1396		
					
gmax_s2_o
2	2     					
-102.2135	78.3518	98.4018	3	0	0
-52.5177	-31.6769	195.7323	2	0	0
0.000785058	1	313900	0.1396		
					
gmax_s3_o
2	2     					
-100.6272	64.2081	97.0435	3	0	0
-50.66	-44.0705	198.0531	2	0	0
0.000785058	1	313900	0.1396		
					
gmax_s4_o
2	2     					
-114.3169	84.3248	88.1794	3	0	0
-60.6979	-26.4102	184.4347	2	0	0
0.000785058	1	313900	0.1396		
					
gmax_s5_o
2	2     					
-108.9037	65.8403	85.3524	3	0	0
-59.9169	-36.0787	189.2803	2	0	0
0.000785058	1	313900	0.1396		
					
gmax_s6_o
2	2     					
-108.5465	46.7211	80.5882	3	0	0
-57.4267	-47.1685	192.4058	2	0	0
0.000785058	1	313900	0.1396		
					
gmed_a1_o
2	2     					
-16.3927	96.4196	156.6236	3	0	0
-25.8336	-17.5133	184.941	2	0	0
0.000371333	1.1	313900	0.1396		
					
gmed_a2_o
2	2     					
4.5912	81.7213	155.4067	3	0	0
-21.3775	-24.1265	187.1645	2	0	0
0.000371333	1.1	313900	0.1396		
					
gmed_a3_o
2	2     					
19.0418	62.1891	152.3769	3	0	0
-19.9121	-32.1342	186.5373	2	0	0
0.000371333	1.1	313900	0.1396		
					
gmed_a4_o
2	2     					
-16.4779	107.456	164.7405	3	0	0
-30.6014	-17.7768	189.7816	2	0	0
0.000371333	1.1	313900	0.1396		
					
gmed_a5_o
2	2     					
8.3704	92.6781	162.7032	3	0	0
-26.0081	-24.8862	191.4572	2	0	0
0.000371333	1.1	313900	0.1396		
					
gmed_a6_o
2	2     					
26.1292	70.0453	156.5289	3	0	0
-23.5392	-33.6304	190.6703	2	0	0
0.000371333	1.1	313900	0.1396		
					
gmed_p1_o
2	2     					
-29.3335	104.1609	155.2326	3	0	0
-31.6582	-15.1856	179.6391	2	0	0
0.000595701	1.1	313900	0.1396		
					
gmed_p2_o
2	2     					
-57.8881	110.2564	119.4493	3	0	0
-36.7928	-13.9698	179.3108	2	0	0
0.000595701	1.1	313900	0.1396		
					
gmed_p3_o
2	2     					
-98.4145	82.0289	100.1767	3	0	0
-41.6099	-12.5749	180.6122	2	0	0
0.000595701	1.1	313900	0.1396		
					
gmed_p4_o
2	2     					
-28.4238	113.5641	160.8073	3	0	0
-31.341	-16.0379	186.3489	2	0	0
0.000595701	1.1	313900	0.1396		
					
gmed_p5_o
2	2     					
-62.1506	125.2299	120.9964	3	0	0
-36.0227	-15.128	186.7384	2	0	0
0.000595701	1.1	313900	0.1396		
					
gmed_p6_o
2	2     					
-105.1374	89.0085	98.7007	3	0	0
-41.2948	-14.8976	187.6798	2	0	0
0.000595701	1.1	313900	0.1396		
					
gmin_a_o
2	2      					
28.627	64.4698	154.554	3	0	0
-17.8993	-28.9354	183.1517	2	0	0
0.000414493	1	313900	0.1396		
					
gmin_m_o
2	2      					
-25.8976	86.6193	147.8568	3	0	0
-17.8993	-28.9354	183.1517	2	0	0
0.000335739	1	313900	0.1396		
					
gmin_p_o 
2	2     					
-65.5976	47.5831	113.4193	3	0	0
-17.8993	-28.9354	183.1517	2	0	0
0.000306725	1	313900	0.1396		
					
grac1_o
2	2      					
-9.1469	-69.6103	48.5702	3	0	0
-44.367	-300.315	140.0688	2	0	0
0.000441674	0.5	200000	0.1396		
					
grac2_o 
2	2     					
-14.7682	-72.2443	50.7575	3	0	0
-44.367	-300.315	140.0688	2	0	0
0.000441674	2	200000	0.1396		
					
iliac_l1_o
3	2   					
-13.4264	114.995	145.2386	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000191147	1.2	313900	0.1396		
					
iliac_l2_o 
3	2   					
5.4646	94.2283	145.4268	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000191147	1.2	313900	0.1396		
					
iliac_l3_o 
3	2   					
29.0392	68.2565	139.7794	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000191147	1.2	313900	0.1396		
					
iliac_m1_o 
3	2   					
-63.8022	119.1142	90.3954	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000220109	1.2	313900	0.1396		
					
iliac_m2_o 
3	2   					
-50.7959	91.106	81.2982	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000220109	1.2	313900	0.1396		
					
iliac_m3_o 
3	2   					
-48.2462	54.6249	87.2332	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000220109	1.2	313900	0.1396		
					
iliac_mid1_o
3	2   					
-49.1951	128.9201	120.0784	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000376502	1.2	313900	0.1396		
					
iliac_mid2_o
3	2   					
-43.2406	110.0744	120.6908	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000376502	1.2	313900	0.1396		
					
iliac_mid3_o
3	2   					
-40.8125	90.238	122.4305	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000376502	1.2	313900	0.1396		
					
obt_e_i1_o
2	2   					
-7.4007	-52.9496	59.6197	3	0	0
-49.7455	-30.3812	162.6971	2	0	0
5.55178E-05	1	313900	0.1396		
					
obt_e_i2_o 
2	2  					
-52.9572	-67.209	87.1118	3	0	0
-49.7455	-30.3812	162.6971	2	0	0
5.55178E-05	1	313900	0.1396		
					
obt_e_s1_o
3	2   					
-1.7192	-37.6524	69.7584	3	0	0
-42.4991	-45.8331	134.5792	2	0	0
-49.7455	-30.3812	162.6971	2	0	0
0.000165544	1	313900	0.1396		
					
obt_e_s2_o
3	2     					
-22.2231	-41.5	75.5722	3	0	0
-42.4991	-45.8331	134.5792	2	0	0
-49.7455	-30.3812	162.6971	2	0	0
0.000165544	1	313900	0.1396		
					
obt_e_s3_o
3	2     					
-45.2746	-46.8081	92.9914	3	0	0
-42.4991	-45.8331	134.5792	2	0	0
-49.7455	-30.3812	162.6971	2	0	0
0.000165544	1	313900	0.1396		
					
obt_i1_o
3	2       					
-44.452	-40.4544	88.5969	3	0	0
-81.6875	-32.5037	103.7269	3	0	0
-45.4221	-25.7318	162.3882	2	0	0
0.000208729	1	313900	0.1396		
					
obt_i2_o
3	2       					
-59.1205	-54.15	86.3349	3	0	0
-81.6875	-32.5037	103.7269	3	0	0
-45.4221	-25.7318	162.3882	2	0	0
0.000208729	1	313900	0.1396		
					
obt_i3_o
3	2       					
-55.3632	-68.8844	79.0516	3	0	0
-81.6875	-32.5037	103.7269	3	0	0
-45.4221	-25.7318	162.3882	2	0	0
0.000208729	1	313900	0.1396		
					
pect1_o
2	2      					
3.809	-14.0132	94.6668	3	0	0
-42.8978	-79.4232	149.3316	2	0	0
0.000172089	1.2	313900	0.1396		
					
pect2_o
2	2      					
3.5116	-22.3574	84.0793	3	0	0
-44.1998	-90.4716	151.6384	2	0	0
0.000172089	1.2	313900	0.1396		
					
pect3_o
2	2      					
8.5522	-29.3354	74.2734	3	0	0
-43.2048	-104.129	152.3118	2	0	0
0.000172089	1.2	313900	0.1396		
					
pect4_o
2	2      					
16.9407	-34.2399	64.6099	3	0	0
-40.0892	-112.4497	152.2133	2	0	0
0.000172089	1.2	313900	0.1396		
					
piri_o
2	2       					
-101.1252	37.3117	71.134	3	0	0
-40.9654	-12.8048	181.3264	2	0	0
0.00053432	1	313900	0.1396		
					
psoas_m_o
2	2    					
-40.1483	305.9828	25.8054	3	0	0
-28.5197	-82.7094	150.6843	2	0	0
0.00011	1	313900	0.1396		
					
psoas_maj1_o
3	2 					
-40.1483	301.2302	35.8387	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000861713	1	313900	0.1396		
					
psoas_maj2_o
3	2  					
-40.1483	227.3005	37.951	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000861713	1	313900	0.1396		
					
psoas_maj3_o
3	2  					
-40.1483	148.6182	41.1194	3	0	0
-0.3532	6.7405	116.181	3	1	1
-28.5197	-82.7094	150.6843	2	0	0
0.000861713	1	313900	0.1396		
					
quad_f1_o
2	2    					
-73.2902	-41.6206	115.2005	3	0	0
-62.5479	-34.8808	169.7006	2	0	0
0.000167679	1	313900	0.1396		
					
quad_f2_o
2	2    					
-71.2524	-63.4333	110.4792	3	0	0
-64.1693	-51.581	169.3809	2	0	0
0.000167679	1	313900	0.1396		
					
quad_f3_o
2	2    					
-67.0264	-78.3405	98.2514	3	0	0
-62.1777	-70.5542	170.4636	2	0	0
0.000167679	1	313900	0.1396		
					
quad_f4_o
2	2    					
-53.7794	-83.247	81.876	3	0	0
-58.8172	-89.5534	170.4173	2	0	0
0.000167679	1	313900	0.1396		
					
rec_fem_o
2	2    					
11.1444	18.5	132.806	3	0	0
-21.7001	-303.0898	160.9306	2	0	0
0.004820143	0.2	200000	0.1396		
					
sart_o
15	2       					
28.851	61.0816	148.5712	3	0	0
31.159	-24.5	147.172	2	0	0
30.7354	-45.5	141.2407	2	0	0
28.617	-68.5	134.8857	2	0	0
26.4987	-92.5	131.92	2	0	0
25.6514	-107.5	128.5306	2	0	0
20.991	-135.5	118.7863	2	0	0
15.0597	-161.5	112.8549	2	0	0
5.3153	-188.5	104.8053	2	0	0
-9.513	-213.5	95.9082	2	0	0
-22.2231	-231.5	89.9769	2	0	0
-29.4254	-242.5	86.5876	2	0	0
-45.5248	-264.5	78.9615	2	0	0
-51.0324	-289.5	87.4349	2	0	0
-51.3983	-316.814	141.5345	2	0	0
0.000357483	0.8	313900	0.1396		
							
semi_mt_o
2	2    					
-83.742	-73.9023	91.896	3	0	0
-44.367	-319.4543	141.5345	2	0	0
0.004700063	0.5	200000	0.1396		
					
tfl1_o
2	2       					
33.3564	72.4577	152.1088	3	0	0
-31.9053	-321.2	163.2594	2	0	0
0.000333756	0.8	313900	0.1396		
					
tfl2_o
2	2       					
32.7525	65.4857	151.2715	3	0	0
-31.9053	-321.2	163.2594	2	0	0
0.000333756	0.8	313900	0.1396		
